RedAlert™ NMX Fire Department Management System

Workstation Hardware Requirements
| Component | Recommended |
|---|---|
| CPU | 2.0 MHz or faster |
| Hard Drive | 120 GB or larger |
| RAM | 4 GB or more |
| Monitor | 19 inch SVGA 1024 x 768 minimum resolution Dual Monitors is recommended if using GIS Mapping and/or Dispatch modules. |
| Operating System | Windows XP, Vista, and Windows 7 32 or 64 bit.* |
Server Hardware Requirements
| Component | Recommended |
|---|---|
| CPU | 2.0 MHz or faster; dual core or better |
| Hard Drive | 160 GB or larger. RAID drives are also recommended for systems with more than 10 users. |
| RAM | 4 GB or more |
| Monitor | Not Applicable |
| Operating System | Windows Small Business Server 2003, SBS 2008, SBS 2011; Windows Server 2003, 2005, 2008; Linux with SMB services. 32 or 64 bit supported |
| Database | Microsoft SQL Server or MySQL.** SQL Server is recommended for systems with external services and/or greater than 10 users. |
Mobile Data Terminal Requirements
| Component | Recommended |
|---|---|
| CPU | 1.6 MHz or faster |
| Hard Drive | 60 GB or larger |
| RAM | 3 GB or more |
| Monitor | Touch screen. 1024 x 768 minimum resolution. |
| Operating System | Windows XP, Windows 7, Windows Tablet PC Edition. 32 bit.* |
| Wireless Communications | 256 Kbs or faster |
Bulletin Board Computers
| Component | Recommended |
|---|---|
| PC | The workstations dedicated to running the bulletin board application can be any pc capable of being networked and need meet only the minimum specifications required to support the monitors they will be paired with. |